The figures under “What housing costs from Toledo to Ann Arbor, a year on.” August 2026 against August 2025, from the same files, read 2026-09-21. Each line says what it measures.Las cifras de «Lo que cuesta la vivienda de Toledo a Ann Arbor, un año después». agosto de 2026 contra agosto de 2025, de los mismos archivos, leídos el 2026-09-21. Cada línea dice qué mide.






Six series for Toledo, Detroit, Ann Arbor and the United States, each against the same month a year earlier. The percent change is the data file’s own.Seis series para Toledo, Detroit, Ann Arbor y Estados Unidos, cada una contra el mismo mes de hace un año. El cambio porcentual es el del propio archivo de datos.
| metrometrópoli | August 2026agosto de 2026 | a year agohace un año | changecambio | as ofal |
|---|---|---|---|---|
| Asking rent, typicalRenta pedida, típicaZillow ZORI, all homes, smoothed: what landlords ask across the metroZillow ZORI, todas las viviendas, suavizado: lo que piden los arrendadores | ||||
| ToledoToledo | $1,264 | $1,196 | +5.7% | 2026-08-31 |
| DetroitDetroit | $1,524 | $1,468 | +3.8% | 2026-08-31 |
| Ann ArborAnn Arbor | $1,962 | $1,937 | +1.3% | 2026-08-31 |
| United StatesEstados Unidos | $1,948 | $1,901 | +2.5% | 2026-08-31 |
| Home value, typicalValor de vivienda, típicoZillow ZHVI, middle third, seasonally adjusted: a modeled value, not a saleZillow ZHVI, tercio medio, desestacionalizado: un valor modelado, no una venta | ||||
| ToledoToledo | $205,237 | $198,611 | +3.3% | 2026-08-31 |
| DetroitDetroit | $267,167 | $261,689 | +2.1% | 2026-08-31 |
| Ann ArborAnn Arbor | $416,914 | $406,661 | +2.5% | 2026-08-31 |
| United StatesEstados Unidos | $368,697 | $364,424 | +1.2% | 2026-08-31 |
| Median asking pricePrecio pedido, medianaRealtor.com, homes listed in the month: what sellers ask, which moves with what is listedRealtor.com, viviendas listadas en el mes: lo que piden los vendedores | ||||
| ToledoToledo | $215,000 | $245,000 | −12.2% | 2026-08 |
| DetroitDetroit | $275,000 | $279,000 | −1.4% | 2026-08 |
| Ann ArborAnn Arbor | $465,000 | $500,932 | −7.2% | 2026-08 |
| United StatesEstados Unidos | $424,500 | $429,990 | −1.3% | 2026-08 |
| Homes for saleViviendas en ventaRealtor.com, active listings in the monthRealtor.com, listados activos en el mes | ||||
| ToledoToledo | 1,123 | 1,013 | +10.9% | 2026-08 |
| DetroitDetroit | 11,620 | 10,230 | +13.6% | 2026-08 |
| Ann ArborAnn Arbor | 889 | 725 | +22.6% | 2026-08 |
| United StatesEstados Unidos | 1,140,035 | 1,100,371 | +3.6% | 2026-08 |
| New listingsNuevos listadosRealtor.com, homes newly listed in the monthRealtor.com, viviendas listadas por primera vez en el mes | ||||
| ToledoToledo | 740 | 748 | −1.1% | 2026-08 |
| DetroitDetroit | 6,220 | 6,172 | +0.8% | 2026-08 |
| Ann ArborAnn Arbor | 384 | 384 | +0.0% | 2026-08 |
| United StatesEstados Unidos | 401,760 | 402,276 | −0.1% | 2026-08 |
| Days on marketDías en el mercadoRealtor.com, median days a listing has been upRealtor.com, mediana de días que lleva un listado | ||||
| ToledoToledo | 39 | 33 | +18.2% | 2026-08 |
| DetroitDetroit | 40 | 38 | +5.3% | 2026-08 |
| Ann ArborAnn Arbor | 39 | 40 | −2.5% | 2026-08 |
| United StatesEstados Unidos | 60 | 60 | +0.0% | 2026-08 |
HUD’s two-bedroom fair-market rent, the figure that sets a Section 8 payment standard, and the Census Bureau’s rental vacancy rate.La renta justa de mercado de HUD para dos recámaras, la cifra que fija el estándar de pago de la Sección 8, y la tasa de vacancia en renta de la Oficina del Censo.
| areazona | nowahora | a year agohace un año | changecambio | what it measuresqué mide |
|---|---|---|---|---|
| ToledoToledoHUD fair-market rent, 2-bedroomRenta justa de mercado de HUD, 2 recámaras | $1,145 | $1,076 | +6.4% | FY2027, effective Oct. 1, 2026; sets the Section 8 payment standardFY2027, effective Oct. 1, 2026; fija el estándar de pago de la Sección 8 |
| DetroitDetroitHUD fair-market rent, 2-bedroomRenta justa de mercado de HUD, 2 recámaras | $1,459 | $1,411 | +3.4% | FY2027, effective Oct. 1, 2026; sets the Section 8 payment standardFY2027, effective Oct. 1, 2026; fija el estándar de pago de la Sección 8 |
| Ann ArborAnn ArborHUD fair-market rent, 2-bedroomRenta justa de mercado de HUD, 2 recámaras | $1,804 | $1,656 | +8.9% | FY2027, effective Oct. 1, 2026; sets the Section 8 payment standardFY2027, effective Oct. 1, 2026; fija el estándar de pago de la Sección 8 |
| Monroe, Mich.Monroe, Mich.HUD fair-market rent, 2-bedroomRenta justa de mercado de HUD, 2 recámaras | $1,304 | $1,326 | −1.7% | FY2027, effective Oct. 1, 2026; sets the Section 8 payment standardFY2027, effective Oct. 1, 2026; fija el estándar de pago de la Sección 8 |
| DetroitDetroitRental vacancy rateTasa de vacancia en renta | 7.7% | 8.2% | −6.1% | Census Bureau Housing Vacancy Survey, 2026 Q2 (April-June), released July 2026Encuesta de Vacancia de Vivienda del Censo, 2026 Q2 (April-June), released July 2026 |
| OhioOhioRental vacancy rateTasa de vacancia en renta | 5.4% | 5.6% | −3.6% | Census Bureau Housing Vacancy Survey, 2026 Q2 (April-June), released July 2026Encuesta de Vacancia de Vivienda del Censo, 2026 Q2 (April-June), released July 2026 |
| MichiganMichiganRental vacancy rateTasa de vacancia en renta | 6.0% | 7.1% | −15.5% | Census Bureau Housing Vacancy Survey, 2026 Q2 (April-June), released July 2026Encuesta de Vacancia de Vivienda del Censo, 2026 Q2 (April-June), released July 2026 |
Zillow’s typical asking rent in each Toledo ZIP code it publishes, August 2026, highest first. A dash is a ZIP with no year-ago figure.La renta típica pedida en cada código postal de Toledo que Zillow publica, agosto de 2026, de mayor a menor. Un guión es un código sin cifra de hace un año.
| ZIP | August 2026agosto de 2026 | a year agohace un año | changecambio |
|---|---|---|---|
| 43604 | $1,623 | — | — |
| 43615 | $1,300 | $1,238 | +5.0% |
| 43611 | $1,260 | — | — |
| 43605 | $1,202 | $1,107 | +8.6% |
| 43614 | $1,192 | $1,215 | −1.9% |
| 43606 | $1,127 | $1,029 | +9.6% |
| 43607 | $1,125 | $1,023 | +9.9% |
| 43612 | $1,066 | $1,026 | +3.9% |
| 43609 | $1,060 | $1,010 | +4.9% |
| 43623 | $1,030 | — | — |
| 43608 | $1,009 | $990 | +1.9% |
| 43613 | $991 | $934 | +6.1% |
| 43610 | $975 | — | — |
Sources: Zillow Observed Rent Index and Home Value Index, metro and ZIP files; Realtor.com residential listing database, metro and country history; HUD FY2027 and FY2026 fair-market rent schedules; Census Bureau Housing Vacancy Survey. Read 2026-09-21; the file is docs/data/cost-of-living/housing-2026-08.json. Zillow revises its history each release, so a figure here can differ from one printed earlier.Fuentes: Zillow Observed Rent Index y Home Value Index, archivos por metrópoli y código postal; base de listados residenciales de Realtor.com, historial por metrópoli y país; tablas de rentas justas de mercado de HUD FY2027 y FY2026; Encuesta de Vacancia de Vivienda de la Oficina del Censo. Leídos el 2026-09-21; el archivo es docs/data/cost-of-living/housing-2026-08.json. Zillow revisa su historial en cada entrega, así que una cifra aquí puede diferir de una publicada antes.