Your town · Seneca County, OhioSu pueblo · condado de Seneca, Ohio
BudgetPresupuestoGeneral fund, 2024, auditedFondo general, 2024, auditado
Every dollar the City of Tiffin’s general fund took in during 2024, and what it paid for. The general fund pays for the city’s day-to-day work; sewer and storm water run on their own funds and are not in this picture.Cada dólar que recibió el fondo general de la ciudad de Tiffin en 2024, y en qué se gastó. El fondo general paga el trabajo diario de la ciudad; el alcantarillado y el agua pluvial tienen fondos propios y no están aquí.
Swipe the chart to see where the money goes →Deslice el gráfico para ver a dónde va →
| Municipal income taxes | $9,670,936 | 69% |
| Property and other local taxes | $1,226,873 | 9% |
| Charges for services | $868,905 | 6% |
| Fees, licenses and permits | $53,238 | <1% |
| Fines, forfeitures and settlements | $498,505 | 4% |
| State and federal money | $707,278 | 5% |
| Investment earnings and interest | $615,995 | 4% |
| Refunds and reimbursements | $181,050 | 1% |
| Contributions and donations | $3,561 | <1% |
| Other | $116,083 | 1% |
| Software subscription financing | $43,067 | <1% |
| Impuesto municipal sobre la renta | $9,670,936 | 69% |
| Impuestos a la propiedad y otros impuestos locales | $1,226,873 | 9% |
| Cobros por servicios | $868,905 | 6% |
| Tarifas, licencias y permisos | $53,238 | <1% |
| Multas, decomisos y acuerdos | $498,505 | 4% |
| Fondos estatales y federales | $707,278 | 5% |
| Rendimientos de inversiones e intereses | $615,995 | 4% |
| Reembolsos y reintegros | $181,050 | 1% |
| Contribuciones y donaciones | $3,561 | <1% |
| Otros | $116,083 | 1% |
| Financiamiento de suscripciones de software | $43,067 | <1% |
| TotalTotal | $13,985,491 | 100% |
| General government | $3,115,167 | 22% |
| Police and fire (public safety) | $9,350,278 | 67% |
| Community environment | $303,147 | 2% |
| Capital projects | $41,462 | <1% |
| Debt payments | $1,605 | <1% |
| Moved to other city funds | $560,000 | 4% |
| Added to reserves | $613,832 | 4% |
| Gobierno general | $3,115,167 | 22% |
| Policía y bomberos (seguridad pública) | $9,350,278 | 67% |
| Entorno comunitario | $303,147 | 2% |
| Proyectos de capital | $41,462 | <1% |
| Pagos de deuda | $1,605 | <1% |
| Transferido a otros fondos | $560,000 | 4% |
| Añadido a la reserva | $613,832 | 4% |
| TotalTotal | $13,985,491 | 100% |
Source: City of Tiffin, Seneca County, Ohio, Regular Audit for the year ended December 31, 2024 (Ohio Auditor of State), page 24.Fuente: City of Tiffin, Seneca County, Ohio, Regular Audit for the year ended December 31, 2024 (Ohio Auditor of State), página 24.
In the paperEn el periódico21 stories that name Tiffin21 notas que nombran Tiffin
Upcoming meetingsPróximas reunionesall →todas →
Free morning emailsCorreos gratuitos por la mañana
Local news and things to do in northwest Ohio and southeast Michigan.Noticias locales y planes en el noroeste de Ohio y el sureste de Michigan.
We’ll send a confirmation link. Unsubscribe anytime.Le enviaremos un enlace para confirmar. Cancele cuando quiera.
Read today’s paper first →Leer primero el periódico de hoy →
Out & AboutPara salirthe week →la semana →
Nothing listed in Tiffin this week.Nada en Tiffin esta semana.
Also in Le SurTambién en Le Sur the region’s dispatch, Thursdays →su crónica, los jueves →
Seneca County’s page ↑La página del condado de Seneca ↑ · ← Pick a different town← Elegir otro pueblo