Your town · Allen County, OhioSu pueblo · condado de Allen, Ohio
BudgetPresupuestoGeneral fund, 2024, auditedFondo general, 2024, auditado
Every dollar the City of Lima’s general fund took in during 2024, and what it paid for. The general fund pays for the city’s day-to-day work; water, sewer, refuse and storm water run on their own funds and are not in this picture.Cada dólar que recibió el fondo general de la ciudad de Lima en 2024, y en qué se gastó. El fondo general paga el trabajo diario de la ciudad; el agua, el alcantarillado, la basura y el agua pluvial tienen fondos propios y no están aquí.
Swipe the chart to see where the money goes →Deslice el gráfico para ver a dónde va →
| Property taxes | $1,316,705 | 3% |
| Municipal income taxes | $23,051,279 | 52% |
| State and federal money | $1,631,494 | 4% |
| Charges for services | $11,312,357 | 26% |
| Fees, licenses and permits | $986,015 | 2% |
| Fines, forfeitures and settlements | $1,120,640 | 3% |
| Contributions and donations | $1,020 | <1% |
| Investment earnings and interest | $3,199,753 | 7% |
| Other | $464,110 | 1% |
| Sale of city property | $14,640 | <1% |
| Software subscription financing | $1,083,285 | 2% |
| Impuestos a la propiedad | $1,316,705 | 3% |
| Impuesto municipal sobre la renta | $23,051,279 | 52% |
| Fondos estatales y federales | $1,631,494 | 4% |
| Cobros por servicios | $11,312,357 | 26% |
| Tarifas, licencias y permisos | $986,015 | 2% |
| Multas, decomisos y acuerdos | $1,120,640 | 3% |
| Contribuciones y donaciones | $1,020 | <1% |
| Rendimientos de inversiones e intereses | $3,199,753 | 7% |
| Otros | $464,110 | 1% |
| Venta de bienes de la ciudad | $14,640 | <1% |
| Financiamiento de suscripciones de software | $1,083,285 | 2% |
| TotalTotal | $44,181,298 | 100% |
| Police and fire (public safety) | $17,215,368 | 39% |
| Parks and recreation | $1,296,520 | 3% |
| Community environment | $2,170,196 | 5% |
| Streets and transportation | $1,287,033 | 3% |
| General government | $12,337,301 | 28% |
| Capital projects | $3,775,614 | 9% |
| Debt payments | $366,081 | 1% |
| Moved to other city funds | $1,378,780 | 3% |
| Added to reserves | $4,354,405 | 10% |
| Policía y bomberos (seguridad pública) | $17,215,368 | 39% |
| Parques y recreación | $1,296,520 | 3% |
| Entorno comunitario | $2,170,196 | 5% |
| Calles y transporte | $1,287,033 | 3% |
| Gobierno general | $12,337,301 | 28% |
| Proyectos de capital | $3,775,614 | 9% |
| Pagos de deuda | $366,081 | 1% |
| Transferido a otros fondos | $1,378,780 | 3% |
| Añadido a la reserva | $4,354,405 | 10% |
| TotalTotal | $44,181,298 | 100% |
Source: City of Lima, Allen County, Ohio, Single Audit for the year ended December 31, 2024 (Ohio Auditor of State), page 23.Fuente: City of Lima, Allen County, Ohio, Single Audit for the year ended December 31, 2024 (Ohio Auditor of State), página 23.
In the paperEn el periódico37 stories that name Lima37 notas que nombran Lima
Upcoming meetingsPróximas reunionesall →todas →
Free morning emailsCorreos gratuitos por la mañana
Local news and things to do in northwest Ohio and southeast Michigan.Noticias locales y planes en el noroeste de Ohio y el sureste de Michigan.
We’ll send a confirmation link. Unsubscribe anytime.Le enviaremos un enlace para confirmar. Cancele cuando quiera.
Read today’s paper first →Leer primero el periódico de hoy →
Out & AboutPara salirthe week →la semana →
Nothing listed in Lima this week.Nada en Lima esta semana.
From past meetingsDe reuniones pasadasMinutes in Seconds →Actas en segundos →
What Lima’s public bodies decided, as Minutes in Seconds reported it, newest first. Facts here were said at the meetings; nothing is quoted from a recording.Lo que decidieron los organismos públicos de Lima, tal como lo informó Actas en segundos, lo más reciente primero. Los hechos se dijeron en las reuniones; nada se cita de una grabación.
Also in Le SurTambién en Le Sur the region’s dispatch, Thursdays →su crónica, los jueves →
Allen County’s page ↑La página del condado de Allen ↑ · ← Pick a different town← Elegir otro pueblo