Your town · Fulton County, OhioSu pueblo · condado de Fulton, Ohio
BudgetPresupuestoGeneral fund, 2024, auditedFondo general, 2024, auditado
Every dollar the City of Wauseon’s general fund took in during 2024, and what it paid for. The general fund pays for the city’s day-to-day work; water and sewer (wastewater) run on their own funds and are not in this picture.Cada dólar que recibió el fondo general de la ciudad de Wauseon en 2024, y en qué se gastó. El fondo general paga el trabajo diario de la ciudad; el agua y el alcantarillado (aguas residuales) tienen fondos propios y no están aquí.
Swipe the chart to see where the money goes →Deslice el gráfico para ver a dónde va →
| Income, property and local taxes | $6,471,321 | 71% |
| State and federal money | $269,576 | 3% |
| Charges for services | $1,610,811 | 18% |
| Licenses and permits | $74,062 | 1% |
| Investment earnings and interest | $298,694 | 3% |
| Fines and forfeitures | $27,158 | <1% |
| Other | $345,854 | 4% |
| Impuestos (sobre la renta, la propiedad y otros locales) | $6,471,321 | 71% |
| Fondos estatales y federales | $269,576 | 3% |
| Cobros por servicios | $1,610,811 | 18% |
| Licencias y permisos | $74,062 | 1% |
| Rendimientos de inversiones e intereses | $298,694 | 3% |
| Multas y decomisos | $27,158 | <1% |
| Otros | $345,854 | 4% |
| TotalTotal | $9,097,476 | 100% |
| Police and fire (public safety) | $5,300,543 | 58% |
| Basic utility services | $24,367 | <1% |
| Parks and recreation | $632,553 | 7% |
| Community environment | $197,319 | 2% |
| Streets and transportation | $488,885 | 5% |
| General government | $969,154 | 11% |
| Capital projects | $1,848 | <1% |
| Debt payments | $27,632 | <1% |
| Moved to other city funds | $1,203,458 | 13% |
| Added to reserves | $251,717 | 3% |
| Policía y bomberos (seguridad pública) | $5,300,543 | 58% |
| Servicios públicos básicos | $24,367 | <1% |
| Parques y recreación | $632,553 | 7% |
| Entorno comunitario | $197,319 | 2% |
| Calles y transporte | $488,885 | 5% |
| Gobierno general | $969,154 | 11% |
| Proyectos de capital | $1,848 | <1% |
| Pagos de deuda | $27,632 | <1% |
| Transferido a otros fondos | $1,203,458 | 13% |
| Añadido a la reserva | $251,717 | 3% |
| TotalTotal | $9,097,476 | 100% |
Source: City of Wauseon, Fulton County, Regular Audit for the year ended December 31, 2024 (Ohio Auditor of State), page 24.Fuente: City of Wauseon, Fulton County, Regular Audit for the year ended December 31, 2024 (Ohio Auditor of State), página 24.
In the paperEn el periódico5 stories that name Wauseon5 notas que nombran Wauseon
Upcoming meetingsPróximas reunionesall →todas →
Free morning emailsCorreos gratuitos por la mañana
Local news and things to do in northwest Ohio and southeast Michigan.Noticias locales y planes en el noroeste de Ohio y el sureste de Michigan.
We’ll send a confirmation link. Unsubscribe anytime.Le enviaremos un enlace para confirmar. Cancele cuando quiera.
Read today’s paper first →Leer primero el periódico de hoy →
Out & AboutPara salirthe week →la semana →
Nothing listed in Wauseon this week.Nada en Wauseon esta semana.
Also in Way Out WestTambién en El Despacho: Allá en el oeste the region’s dispatch, Wednesdays →su crónica, los miércoles →
Fulton County’s page ↑La página del condado de Fulton ↑ · ← Pick a different town← Elegir otro pueblo