Your town · Washtenaw County, Mich.Su pueblo · condado de Washtenaw, Michigan
NicknameApodoMichigan Public, Sept. 23, 2026Michigan Public, 23 de septiembre de 2026
Checked Oct. 28, 2026.Verificado el 28 de oct. de 2026.
BudgetPresupuestoGeneral fund, FY2025, auditedFondo general, año fiscal 2025, auditado
Every dollar the City of Ann Arbor’s general fund took in during the fiscal year that ended June 30, 2025, and what it paid for. The general fund pays for the city’s day-to-day work; water, sewer, stormwater, solid waste, parking, the airport and the technology fiber network run on their own funds and are not in this picture.Cada dólar que recibió el fondo general de la ciudad de Ann Arbor en el año fiscal que terminó el 30 de junio de 2025, y en qué se gastó. El fondo general paga el trabajo diario de la ciudad; el agua, el alcantarillado, las aguas pluviales, los residuos sólidos, el estacionamiento, el aeropuerto y la red de fibra tienen fondos propios y no están aquí.
Swipe the chart to see where the money goes →Deslice el gráfico para ver a dónde va →
| Taxes | $79,001,672 | 60% |
| Licenses, permits and registrations | $2,328,808 | 2% |
| State and federal money | $19,207,248 | 15% |
| Charges for services | $13,037,283 | 10% |
| Fines and forfeitures | $3,499,743 | 3% |
| Investment earnings and interest | $5,691,043 | 4% |
| Rentals | $721,546 | 1% |
| Contributions and donations | $5,608,375 | 4% |
| Other | $1,493,088 | 1% |
| Sale of capital assets | $35,000 | <1% |
| Transfers from other city funds | $799,988 | 1% |
| Impuestos | $79,001,672 | 60% |
| Licencias, permisos y registros | $2,328,808 | 2% |
| Fondos estatales y federales | $19,207,248 | 15% |
| Cobros por servicios | $13,037,283 | 10% |
| Multas y decomisos | $3,499,743 | 3% |
| Rendimientos de inversiones e intereses | $5,691,043 | 4% |
| Alquileres | $721,546 | 1% |
| Contribuciones y donaciones | $5,608,375 | 4% |
| Otros | $1,493,088 | 1% |
| Venta de bienes de capital | $35,000 | <1% |
| Transferido de otros fondos | $799,988 | 1% |
| TotalTotal | $131,423,794 | 100% |
| Public safety | $55,881,498 | 43% |
| General government | $22,218,118 | 17% |
| Public transportation | $14,715,637 | 11% |
| Culture and recreation | $11,572,745 | 9% |
| Public works | $5,530,727 | 4% |
| Community and economic development | $4,050,236 | 3% |
| Capital outlay | $1,805,922 | 1% |
| Moved to other city funds | $5,371,685 | 4% |
| Added to reserves | $10,277,226 | 8% |
| Seguridad pública | $55,881,498 | 43% |
| Gobierno general | $22,218,118 | 17% |
| Transporte público | $14,715,637 | 11% |
| Cultura y recreación | $11,572,745 | 9% |
| Obras públicas | $5,530,727 | 4% |
| Desarrollo comunitario y económico | $4,050,236 | 3% |
| Inversiones de capital | $1,805,922 | 1% |
| Transferido a otros fondos | $5,371,685 | 4% |
| Añadido a la reserva | $10,277,226 | 8% |
| TotalTotal | $131,423,794 | 100% |
Source: City of Ann Arbor, Michigan Annual Comprehensive Financial Report for the Year Ended June 30, 2025, page 34.Fuente: City of Ann Arbor, Michigan Annual Comprehensive Financial Report for the Year Ended June 30, 2025, página 34.
In the paperEn el periódico103 stories that name Ann Arbor103 notas que nombran Ann Arbor
Upcoming meetingsPróximas reunionesall →todas →
Free morning emailsCorreos gratuitos por la mañana
Local news and things to do in northwest Ohio and southeast Michigan.Noticias locales y planes en el noroeste de Ohio y el sureste de Michigan.
We’ll send a confirmation link. Unsubscribe anytime.Le enviaremos un enlace para confirmar. Cancele cuando quiera.
Read today’s paper first →Leer primero el periódico de hoy →
Out & AboutPara salirthe week →la semana →
Nothing listed in Ann Arbor this week.Nada en Ann Arbor esta semana.
From past meetingsDe reuniones pasadasMinutes in Seconds →Actas en segundos →
What Ann Arbor’s public bodies decided, as Minutes in Seconds reported it, newest first. Facts here were said at the meetings; nothing is quoted from a recording.Lo que decidieron los organismos públicos de Ann Arbor, tal como lo informó Actas en segundos, lo más reciente primero. Los hechos se dijeron en las reuniones; nada se cita de una grabación.
Also in The ArboristsTambién en El Despacho: Los Arboristas the region’s dispatch, Fridays →su crónica, los viernes →
Washtenaw County’s page ↑La página del condado de Washtenaw ↑ · Ann Arbor Public Schools · ← Pick a different town← Elegir otro pueblo