Your town · Erie County, OhioSu pueblo · condado de Erie, Ohio
BudgetPresupuestoGeneral fund, 2024, auditedFondo general, 2024, auditado
Every dollar the City of Sandusky’s general fund took in during 2024, and what it paid for. The general fund pays for the city’s day-to-day work; water and sewer run on their own funds and are not in this picture.Cada dólar que recibió el fondo general de la ciudad de Sandusky en 2024, y en qué se gastó. El fondo general paga el trabajo diario de la ciudad; el agua y el alcantarillado tienen fondos propios y no están aquí.
Swipe the chart to see where the money goes →Deslice el gráfico para ver a dónde va →
| Property taxes | $1,828,007 | 5% |
| Municipal income taxes | $14,363,216 | 40% |
| Other local taxes | $12,408,826 | 35% |
| Charges for services | $1,049,721 | 3% |
| Fees, licenses and permits | $614,575 | 2% |
| Fines and forfeitures | $1,157,910 | 3% |
| State and federal money | $919,519 | 3% |
| Investment earnings and interest | $2,045,661 | 6% |
| Lease income | $111,535 | <1% |
| Other | $1,413,639 | 4% |
| Sale of city property | $16,923 | <1% |
| Impuestos a la propiedad | $1,828,007 | 5% |
| Impuesto municipal sobre la renta | $14,363,216 | 40% |
| Otros impuestos locales | $12,408,826 | 35% |
| Cobros por servicios | $1,049,721 | 3% |
| Tarifas, licencias y permisos | $614,575 | 2% |
| Multas y decomisos | $1,157,910 | 3% |
| Fondos estatales y federales | $919,519 | 3% |
| Rendimientos de inversiones e intereses | $2,045,661 | 6% |
| Ingresos por arrendamientos | $111,535 | <1% |
| Otros | $1,413,639 | 4% |
| Venta de bienes de la ciudad | $16,923 | <1% |
| TotalTotal | $35,929,532 | 100% |
| General government | $5,332,954 | 15% |
| Police and fire (public safety) | $11,768,370 | 33% |
| Public health | $431,506 | 1% |
| Parks and recreation | $1,871,868 | 5% |
| Community environment | $1,549,142 | 4% |
| Debt payments | $96,412 | <1% |
| Moved to other city funds | $13,300,000 | 37% |
| Added to reserves | $1,579,280 | 4% |
| Gobierno general | $5,332,954 | 15% |
| Policía y bomberos (seguridad pública) | $11,768,370 | 33% |
| Salud pública | $431,506 | 1% |
| Parques y recreación | $1,871,868 | 5% |
| Entorno comunitario | $1,549,142 | 4% |
| Pagos de deuda | $96,412 | <1% |
| Transferido a otros fondos | $13,300,000 | 37% |
| Añadido a la reserva | $1,579,280 | 4% |
| TotalTotal | $35,929,532 | 100% |
Source: City of Sandusky, Erie County, Single Audit for the year ended December 31, 2024 (Ohio Auditor of State), page 19.Fuente: City of Sandusky, Erie County, Single Audit for the year ended December 31, 2024 (Ohio Auditor of State), página 19.
In the paperEn el periódico42 stories that name Sandusky42 notas que nombran Sandusky
Upcoming meetingsPróximas reunionesall →todas →
Free morning emailsCorreos gratuitos por la mañana
Local news and things to do in northwest Ohio and southeast Michigan.Noticias locales y planes en el noroeste de Ohio y el sureste de Michigan.
We’ll send a confirmation link. Unsubscribe anytime.Le enviaremos un enlace para confirmar. Cancele cuando quiera.
Read today’s paper first →Leer primero el periódico de hoy →
Out & AboutPara salirthe week →la semana →
Nothing listed in Sandusky this week.Nada en Sandusky esta semana.
From past meetingsDe reuniones pasadasMinutes in Seconds →Actas en segundos →
What Sandusky’s public bodies decided, as Minutes in Seconds reported it, newest first. Facts here were said at the meetings; nothing is quoted from a recording.Lo que decidieron los organismos públicos de Sandusky, tal como lo informó Actas en segundos, lo más reciente primero. Los hechos se dijeron en las reuniones; nada se cita de una grabación.
Also in FirelandsTambién en Firelands the region’s dispatch, Sundays →su crónica, los domingos →
Erie County’s page ↑La página del condado de Erie ↑ · ← Pick a different town← Elegir otro pueblo