Your town · Wood County, OhioSu pueblo · condado de Wood, Ohio
BudgetPresupuestoGeneral fund, 2024, auditedFondo general, 2024, auditado
Every dollar the City of Bowling Green’s general fund took in during 2024, and what it paid for. The general fund pays for the city’s day-to-day work; water, sewer and electric run on their own funds and are not in this picture.Cada dólar que recibió el fondo general de la ciudad de Bowling Green en 2024, y en qué se gastó. El fondo general paga el trabajo diario de la ciudad; el agua, el alcantarillado y la electricidad tienen fondos propios y no están aquí.
Swipe the chart to see where the money goes →Deslice el gráfico para ver a dónde va →
| Municipal income taxes | $9,777,375 | 42% |
| Investment earnings and interest | $2,936,157 | 13% |
| Charges for services | $2,924,770 | 13% |
| Other local taxes | $2,359,174 | 10% |
| Property taxes | $2,268,478 | 10% |
| State and federal money | $2,032,161 | 9% |
| Other | $427,844 | 2% |
| Fines, forfeitures and settlements | $289,416 | 1% |
| Fees, licenses and permits | $54,650 | <1% |
| Impuesto municipal sobre la renta | $9,777,375 | 42% |
| Rendimientos de inversiones e intereses | $2,936,157 | 13% |
| Cobros por servicios | $2,924,770 | 13% |
| Otros impuestos locales | $2,359,174 | 10% |
| Impuestos a la propiedad | $2,268,478 | 10% |
| Fondos estatales y federales | $2,032,161 | 9% |
| Otros | $427,844 | 2% |
| Multas, decomisos y acuerdos | $289,416 | 1% |
| Tarifas, licencias y permisos | $54,650 | <1% |
| TotalTotal | $23,070,025 | 100% |
| Police | $5,918,294 | 26% |
| General government | $3,906,944 | 17% |
| Fire | $3,636,191 | 16% |
| Streets and transportation | $3,500,316 | 15% |
| Municipal court | $1,623,991 | 7% |
| Basic utility services | $1,079,264 | 5% |
| Community environment | $869,461 | 4% |
| Moved to other city funds | $526,222 | 2% |
| Added to reserves | $2,009,342 | 9% |
| Policía | $5,918,294 | 26% |
| Gobierno general | $3,906,944 | 17% |
| Bomberos | $3,636,191 | 16% |
| Calles y transporte | $3,500,316 | 15% |
| Tribunal municipal | $1,623,991 | 7% |
| Servicios básicos | $1,079,264 | 5% |
| Entorno comunitario | $869,461 | 4% |
| Transferido a otros fondos | $526,222 | 2% |
| Añadido a la reserva | $2,009,342 | 9% |
| TotalTotal | $23,070,025 | 100% |
Source: City of Bowling Green, Wood County, Single Audit for the year ended December 31, 2024 (Ohio Auditor of State), page 24.Fuente: City of Bowling Green, Wood County, Single Audit for the year ended December 31, 2024 (Ohio Auditor of State), página 24.
In the paperEn el periódico155 stories that name Bowling Green155 notas que nombran Bowling Green
Upcoming meetingsPróximas reunionesall →todas →
Free morning emailsCorreos gratuitos por la mañana
Local news and things to do in northwest Ohio and southeast Michigan.Noticias locales y planes en el noroeste de Ohio y el sureste de Michigan.
We’ll send a confirmation link. Unsubscribe anytime.Le enviaremos un enlace para confirmar. Cancele cuando quiera.
Read today’s paper first →Leer primero el periódico de hoy →
Out & AboutPara salirthe week →la semana →
Nothing listed in Bowling Green this week.Nada en Bowling Green esta semana.
From past meetingsDe reuniones pasadasMinutes in Seconds →Actas en segundos →
What Bowling Green’s public bodies decided, as Minutes in Seconds reported it, newest first. Facts here were said at the meetings; nothing is quoted from a recording.Lo que decidieron los organismos públicos de Bowling Green, tal como lo informó Actas en segundos, lo más reciente primero. Los hechos se dijeron en las reuniones; nada se cita de una grabación.
Also in Toledo & the SwampTambién en Toledo y el Pantano
Wood County’s page ↑La página del condado de Wood ↑ · Bowling Green City Schools · ← Pick a different town← Elegir otro pueblo