Your town · Wayne County, Mich.Su pueblo · condado de Wayne, Michigan
Checked Oct. 28, 2026.Verificado el 28 de oct. de 2026.
BudgetPresupuestoGeneral fund, FY2025, auditedFondo general, año fiscal 2025, auditado
Every dollar the City of Detroit’s general fund took in during the fiscal year that ended June 30, 2025, and what it paid for. The general fund pays for the city’s day-to-day work; water, sewage disposal, the bus system (DDOT), public lighting and the airport run on their own funds and are not in this picture. That year Detroit’s general fund spent $85.5 million more than it took in and drew the difference from its reserves. It also issued $79.5 million in bonds and notes and paid $97.1 million to refinance older bonds.Cada dólar que recibió el fondo general de la ciudad de Detroit en el año fiscal que terminó el 30 de junio de 2025, y en qué se gastó. El fondo general paga el trabajo diario de la ciudad; el agua, el alcantarillado, los autobuses (DDOT), el alumbrado público y el aeropuerto tienen fondos propios y no están aquí. Ese año el fondo general de Detroit gastó $85.5 millones más de lo que recibió y tomó la diferencia de su reserva. También emitió $79.5 millones en bonos y pagarés y pagó $97.1 millones para refinanciar bonos anteriores.
Swipe the chart to see where the money goes →Deslice el gráfico para ver a dónde va →
| City income tax | $421,969,823 | 26% |
| Casino wagering tax | $306,380,781 | 19% |
| State revenue sharing | $239,694,268 | 15% |
| Property taxes | $159,293,142 | 10% |
| Sales and charges for services | $104,687,329 | 6% |
| Investment earnings | $72,505,409 | 4% |
| Utility users' tax | $39,334,175 | 2% |
| Other revenue | $36,933,002 | 2% |
| DIA and foundation revenue | $18,675,000 | 1% |
| Local Community Stabilization Authority | $12,997,481 | 1% |
| Ordinance fines and forfeitures | $12,897,925 | 1% |
| Licenses, permits and inspection charges | $8,571,745 | 1% |
| Other state money | $6,182,403 | <1% |
| Interest and penalties on taxes | $3,929,390 | <1% |
| Federal grants | $2,685,291 | <1% |
| Other taxes and assessments | $2,695,155 | <1% |
| Revenue from use of assets | $745,259 | <1% |
| Bonds and notes issued | $79,510,000 | 5% |
| Debt premium | $5,914,349 | <1% |
| New leases and software | $5,930,912 | <1% |
| Sale of city property | $4,374,776 | <1% |
| Drawn from reserves | $85,490,420 | 5% |
| Impuesto municipal sobre la renta | $421,969,823 | 26% |
| Impuesto a los casinos | $306,380,781 | 19% |
| Ingresos compartidos del estado | $239,694,268 | 15% |
| Impuestos a la propiedad | $159,293,142 | 10% |
| Ventas y cobros por servicios | $104,687,329 | 6% |
| Rendimientos de inversiones | $72,505,409 | 4% |
| Impuesto a usuarios de servicios | $39,334,175 | 2% |
| Otros ingresos | $36,933,002 | 2% |
| Ingresos del DIA y de fundaciones | $18,675,000 | 1% |
| Autoridad de Estabilización Comunitaria Local | $12,997,481 | 1% |
| Multas y decomisos | $12,897,925 | 1% |
| Licencias, permisos e inspecciones | $8,571,745 | 1% |
| Otros fondos estatales | $6,182,403 | <1% |
| Intereses y recargos sobre impuestos | $3,929,390 | <1% |
| Subvenciones federales | $2,685,291 | <1% |
| Otros impuestos y contribuciones | $2,695,155 | <1% |
| Ingresos por uso de bienes | $745,259 | <1% |
| Bonos y pagarés emitidos | $79,510,000 | 5% |
| Prima de deuda | $5,914,349 | <1% |
| Nuevos arrendamientos y software | $5,930,912 | <1% |
| Venta de bienes de la ciudad | $4,374,776 | <1% |
| Tomado de la reserva | $85,490,420 | 5% |
| TotalTotal | $1,631,398,035 | 100% |
| Public protection | $643,347,674 | 39% |
| Development and management | $477,429,182 | 29% |
| Debt payments | $84,837,070 | 5% |
| Housing supply and conditions | $52,166,156 | 3% |
| Physical environment | $37,241,803 | 2% |
| Capital projects | $31,809,818 | 2% |
| Recreation and culture | $27,053,304 | 2% |
| Health | $13,359,003 | 1% |
| Transportation facilitation | $11,295,637 | 1% |
| Economic development | $2,499,216 | <1% |
| Moved to other city funds | $153,294,172 | 9% |
| Paid to refinance older bonds | $97,065,000 | 6% |
| Protección pública | $643,347,674 | 39% |
| Desarrollo y administración | $477,429,182 | 29% |
| Pagos de deuda | $84,837,070 | 5% |
| Oferta y condiciones de vivienda | $52,166,156 | 3% |
| Entorno físico | $37,241,803 | 2% |
| Proyectos de capital | $31,809,818 | 2% |
| Recreación y cultura | $27,053,304 | 2% |
| Salud | $13,359,003 | 1% |
| Facilitación del transporte | $11,295,637 | 1% |
| Desarrollo económico | $2,499,216 | <1% |
| Transferido a otros fondos | $153,294,172 | 9% |
| Pagado para refinanciar bonos anteriores | $97,065,000 | 6% |
| TotalTotal | $1,631,398,035 | 100% |
Source: City of Detroit, Michigan, Annual Comprehensive Financial Report, year ended June 30, 2025, page 25.Fuente: City of Detroit, Michigan, Annual Comprehensive Financial Report, year ended June 30, 2025, página 25.
In the paperEn el periódico213 stories that name Detroit213 notas que nombran Detroit
Upcoming meetingsPróximas reunionesall →todas →
Free morning emailsCorreos gratuitos por la mañana
Local news and things to do in northwest Ohio and southeast Michigan.Noticias locales y planes en el noroeste de Ohio y el sureste de Michigan.
We’ll send a confirmation link. Unsubscribe anytime.Le enviaremos un enlace para confirmar. Cancele cuando quiera.
Read today’s paper first →Leer primero el periódico de hoy →
Out & AboutPara salirthe week →la semana →
Nothing listed in Detroit this week.Nada en Detroit esta semana.
From past meetingsDe reuniones pasadasMinutes in Seconds →Actas en segundos →
What Detroit’s public bodies decided, as Minutes in Seconds reported it, newest first. Facts here were said at the meetings; nothing is quoted from a recording.Lo que decidieron los organismos públicos de Detroit, tal como lo informó Actas en segundos, lo más reciente primero. Los hechos se dijeron en las reuniones; nada se cita de una grabación.
Also in Por DetroitTambién en Por Detroit the region’s dispatch, Mondays →su crónica, los lunes →
Wayne County’s page ↑La página del condado de Wayne ↑ · Detroit Public Schools Community District · ← Pick a different town← Elegir otro pueblo